Shopping security
|
Supplement Facts |
||
| Serving Size: 2 Capsules | ||
| Amount Per Serving | %Daily Value | |
| Vitamin D* (as D3) | 25 mcg 1,000 IU | 125% |
| Men's Probiotic Blend | 164 mg | † |
| Lactobacillus Plantarum | ||
| Lactobacillus Acidophilus | ||
| Lactobacillus Casei | ||
| lactobacillus Gasseri | ||
| Lactobacillus Brevis | ||
| Lactobacillus bulgaricus | ||
| Lactobacillus Paracaseai | ||
| lactobacillus Salivarius | ||
| Total Lacto Cultures (40 Billion CFU) | ||
| Bifidobacterium Lactis | ||
| Bifidobacterium Animals Subsp. Lactis | ||
| Bifidobacterium Bifidum | ||
| Bifidobacterium Berve | ||
| Bifidobacterium Infantis | ||
| Bifidobacterium Longum | ||
| Total Bifido Cultures (10 Billion CFU) | ||
| Total Probiotics Cultures | 50 Billion CFU | |
| Organic Flowers Whole Cranberry (fruit) | 500 mg | † |
| Organic Prebiotic Fiber Blend | 440 mg | † |
| Organic potato (resistant starch) (tuber), Organic Acacia Fiber (A, senegol) | ||
| ? Daily Value not established. | ||
| Other Ingredients: Non-GMO Vegetable Pulluion (capsule). | ||
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order